| 901 | Gryce, Gigi & Donald Byrd | Jazz Lab |
| 902 | Sims, Zoot | Zoot! |
| 903 | Dorham, Kenny | Swingers, The |
| 904 | Weston, Randy & Art Blakey | Solo, Duo and Trio |
| 905 | Mann, Herbie & Jack Sheldon | Californians |
| 906 | Drew, Kenny | Hard Bop (This Is New) |
| 907 | Henry, Ernie/Clark Terry | Cruisin' |
| 908 | Lowe, Mundell | Low Down Guitar (A Grand Night For Swinging) |
| 909 | Drew, Kenny | Tough Piano Trio |
| 910 | Terry, Clark/Kenny Dorham | Top Trumpets |
| 911 | Various Artists | East Coast Sounds |
| 912 | Ware, Wilbur | Chicago Cookers (The Chicago Sound) |
| 913 | Weston, Randy | Greenwich Village Jazz (Jazz A La Bohemia) |
| 914 | Dorham, Kenny | |
| 915 | Elliott, Don | Double Trumpet Doings |
| 916 | Rhyne, Mel | Organizing |
| 917 | Herman, Woody | Fourth Herd, The |
| 918 | Baker, Chet | In Milan |
| 919 | Rouse, Charlie | Takin' Care Of Business |
| 920 | Land, Harold | West Coast Blues! |
| 921 | Baker, Chet | With Fifty Italian Strings |
| 922 | Lytle, Johnny | Blue Vibes |
| 923 | Alexander, Joe | Blue Jubilee |
| 924 | Collins, Joyce | Girl Here Plays A Mean Piano |
| 925 | Priester, Julian | Spiritsville |
| 926 | Rosengren, Bernt & Lars Werner | Bombastica |
| 927 | Thomas, Rene | Guitar Groove |
| 928 | Benton, Walter | Out Of This World |
| 929 | Gordon, Dexter | Resurgence Of Dexter Gordon, The |
| 930 | Mance, Junior | Soulful Piano Of Junior Mance |
| 931 | Griffin, Johnny & Eddie Davis | Tough Tenors |
| 932 | Red, Sonny | Breezing |
| 933 | Land, Harold | Eastward Ho! |
| 934 | Hayes, Tubby & Ronnie Scott | Message From Britain, The |
| 935 | Spann, Les | Gemini |
| 936 | Gonsalves, Paul | Gettin' Together! |
| 937 | Harriot, Joe | Southern Horizons |
| 938 | Moore, Wild Bill | Wild Bill's Beat |
| 939 | Griffin, Johnny & Eddie Davis | Looking At Monk |
| 940 | Jordan, Clifford & Sonny Red | A Story Tale |
| 941 | Mance, Junior | At The Village Vanguard |
| 942 | Griffin, Johnny & Eddie Davis | Griff And Lock |
| 943 | Green, Bennie | Glidin' Along |
| 944 | Lytle, Johnny | Happy Ground |
| 945 | Sleet, Don | All Members |
| 946 | Monk, Thelonious | Monk & Coltrane |
| 947 | Adderley, Nat | Naturally! |
| 948 | Garland, Red | Bright And Breezy |
| 949 | Harriot, Joe | Free Form |
| 950 | Navarro, Fats | With The Tadd Dameron Quintet |
| 951 | Rendell, Don | Roarin' |
| 952 | Jordan, Clifford | Starting Time |
| 953 | Mance, Junior | Big Chief! |
| 954 | Moore, Wild Bill | Bottom Groove |
| 955 | Shearing, George | And The Montgomery Brothers |
| 956 | Strozier, Frank | Long Night |
| 957 | Anderson, Chris | Inverted Image |
| 958 | Cook, Junior | Junior's Cookin' |
| 959 | Red, Sonny | Mode, The |
| 960 | Davis, Eddie & Johnny Griffin | Blues Up And Down |
| 961 | Ashby, Dorothy | Soft Winds |
| 962 | Garland, Red | The Nearness Of You |
| 963 | Mance, Junior | Soul Of Hollywood, The |
| 964 | Pettiford, Oscar | Last Recordings |
| 965 | Various Artists | Great Big Band And Friends |
| 966 | Nistico, Sal | Heavyweights |
| 967 | Lytle, Johnny | Nice And Easy |
| 968 | Dameron, Tadd | 1948 |
| 969 | Jordan, Clifford | Bearcat |
| 970 | Strozier, Frank | March Of The Siamese Children |
| 971 | Stitt, Sonny | Low Flame |
| 972 | Rollins, Sonny | Sonny's Time |
| 973 | Garland, Red | Solar |
| 974 | Red, Sonny | Images |
| 975 | Adderley, Nat | In The Bag |
| 976 | Davis, Eddie & Johnny Griffin | Tough Tenor Favorites |
| 977 | Mance, Junior | Happy Time |
| 978 | Metronomes, The | Something Big |
| 979 | Roach, Max | Conversation |
| 980 | Morgan, Lee | Take Twelve |
| 981 | Lytle, Johnny | Moon Child |
| 982 | Dorham, Kenny | And Friends |
| 983 | Kelly, Wynton | Whisper Not |
| 984 | Mangione, Chuck | Recuerdo |
| 985 | Golson, Benny | Reunion (The Modern Touch) |
| 986 | Rollins, Sonny | Shadow Waltz (Freedom Suite) |
| 987 | Garland, Red | Red's Good Groove |
| 988 | Baker, Chet | Polka Dots And Moonbeams (In New York) |
| 992 | Jones, Philly Joe | Drums Around The World |
| 993 | Griffin, Johnny | The Little Giant |
| 996 | Terry, Clark | Quartet With Thelonious Monk (In Orbit) |
| 997 | Davis, Eddie | Alma Alegre |
| 1001 | Various Artists | Stars Of Jazz 1961, The |
1/06/2012
Record label: Jazzland Discography
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment